Overview
Our DX model drive is perfect for all industrial and well water applications. With horsepower options all the way up to 500hp, this large utility drive is ideal for any operation large or small. Enjoy easy set up wizards, our intuitive user interface, and fully customizable specs guarantee your needs are met while enjoying industry leading power and efficiency.
Features
- Rugged NEMA 3R enclosure designed for the outdoors
- All steel construction
- Protective insect guards
- Pre-cut conduit openings
- Large graphic display with black-lit screen & intuitive interface
- Flexible I/O
- Modbus
- Ethernet
- Downloadable Parameters
- 40°C (104°F) Rated
Easy Setup Wizards
- Constant Pressure
- Flow Control
- Tank Level Control
- Pump Down
- Suction Pump
- HVAC
Specifications
Operating Temperature Range: | -40 °C - 50 °C (-40 °F - 122 °F) |
Input Phase: | single-phase, three-phase |
Output Phase: | three-phase |
Nominal Voltage Range: | 230 V - 460 V |
Output Type: | V/f control |
Short Circuit Withstand Rating: | 65 kA RMS symmetrical amps |
Analog Inputs: | (2) 4 - 20 mA, (1) 0 - 10 VDC |
Digital Inputs: | (4) programmable |
Relay Outputs: | (2) programmable 30 VDC or 277 VAC, 10 A, |
(2) programmable, 30 VDC, 2 A or 125 VAC, 0.5 A |
Models
DXE
Enterprise | Horsepower | Input Voltage | Output Voltage | Rated Input Current | Rated Output Current | Configure |
---|---|---|---|---|---|---|
DXE005R | 5 | 230 | 230 | 18 A | 18 A | |
DXE007R | 7.5 | 230 | 230 | 25 A | 25 A | |
DXE010R | 10 | 230 | 230 | 31 A | 31 A | |
DXE015R | 15 | 230 | 230 | 46 A | 46 A | |
DXE020R | 20 | 230 | 230 | 61 A | 61 A | |
DXE025R | 25 | 230 | 230 | 75 A | 75 A | |
DXE030R | 30 | 230 | 230 | 91 A | 91 A | |
DXE405R | 5 | 460 | 460 | 9 A | 9 A | |
DXE407R | 7.5 | 460 | 460 | 13 A | 13 A | |
DXE410R | 10 | 460 | 460 | 18 A | 18 A | |
DXE415R | 15 | 460 | 460 | 24 A | 24 A | |
DXE420R | 20 | 460 | 460 | 31 A | 31 A | |
DXE425R | 25 | 460 | 460 | 38 A | 38 A | |
DXE430R | 30 | 460 | 460 | 46 A | 46 A | |
DXE440R | 40 | 460 | 460 | 61 A | 61 A | |
DXE450R | 50 | 460 | 460 | 77 A | 77 A |
DXS
Signature | Horsepower | Input Voltage | Output Voltage | Rated Input Current | Rated Output Current | Configure |
---|---|---|---|---|---|---|
DXS460R | 60 | 460 | 460 | 86 A | 91 A | |
DXS475R | 75 | 460 | 460 | 101 A | 107 A | |
DXS4100R | 100 | 460 | 460 | 134 A | 142 A | |
DXS4125R | 125 | 460 | 460 | 163 A | 172 A | |
DXS4150R | 150 | 460 | 460 | 188 A | 198 A | |
DXS4200R | 200 | 460 | 460 | 237 A | 250 A | |
DXS4300R | 300 | 460 | 460 | 346 A | 365 A | |
DXS4350R | 350 | 460 | 460 | 394 A | 415 A | |
DXS4400R | 400 | 460 | 460 | 454 A | 478 A |
DX
Performance | Horsepower | Input Voltage | Output Voltage | Related Input Current | Related Output Current | Configure |
---|---|---|---|---|---|---|
DX410R | 10 | 460 | 460 | 18 A | 18 A | |
DX415R | 15 | 460 | 460 | 25 A | 25 A | |
DX420R | 20 | 460 | 460 | 31 A | 31 A | |
DX425R | 25 | 460 | 460 | 38 A | 38 A | |
DX430R | 30 | 460 | 460 | 46 A | 46 A | |
DX440R | 40 | 460 | 460 | 61 A | 61 A | |
DX450R | 50 | 460 | 460 | 77 A | 77 A | |
DX460R | 60 | 460 | 460 | 91 A | 91 A | |
DX475R | 75 | 460 | 460 | 101 A | 107 A | |
DX4100R | 100 | 460 | 460 | 142 A | 142 A | |
DX4125R | 125 | 460 | 460 | 172 A | 172 A | |
DX4150R | 150 | 460 | 460 | 198 A | 198 A | |
DX4200R | 200 | 460 | 460 | 250 A | 250 A | |
DX4250R | 250 | 460 | 460 | 304 A | 304 A | |
DX4300R | 300 | 460 | 460 | 362 A | 362 A | |
DX4350R | 350 | 460 | 460 | 415 A | 415 A | |
DX4400R | 400 | 460 | 460 | 478 A | 478 A | |
DX4500R | 500 | 460 | 460 | 590 A | 590 A |