Overview
Class-leading low-harmonic VFD’s with revolutionary features such as a compact, integrated design and voltage-doubling. No need for an external harmonic filter on the input.
LHX Series drives have an active switching input module that limits harmonic distortion on the power input. These drives are IEEE-519 compliant with no additional harmonic filters required. The active front end also provides the added benefit of power conditioning for the VFD. This allows the user to set and maintain output voltage even in the presence of weak utility voltage.
Features
- Open & NEMA 1 configurations
- All steel construction
- Protective insect guards
- Pre-cut conduit openings
- Large graphic display with black-lit screen & intuitive interface
- Flexible I/O
- Modbus
- Ethernet
- Downloadable Parameters
- 40°C (104°F) Rated
Easy Setup Wizards
- Constant Pressure
- Flow Control
- Tank Level Control
- Pump Down
- Suction Pump
- HVAC
Specifications
Operating Temperature Range: | —40 °C – 40 °C (—40 °F – 104 °F) |
Input Phase: | single-phase or three phase |
Output Phase: | three-phase |
Input Voltage Range: | 190 V — 264 V | 440 V — 520 V |
Output Voltage Range: | 100 V – 270V | 200 V — 530 V |
Output Power: | 1.5 - 409 kW |
Humidity: | Less than 95 percent (non-condensing) |
Output Type: | V/f control or Vector Torque Control |
Short Circuit Withstand Rating: | 65 kA RMS symmetrical amps |
Analog Inputs: | (2) 4 - 20 mA, (1) 0 - 10 VDC |
Digital Inputs: | (4) programmable, expandable |
Relay Outputs: | (4) programmable, (2) 30 VDC or 277 VAC, 10 A, |
(2) 30 VDC, 2 A or 125 VAC, 0.5 A | |
Communication: | Modbus RTU or Modbus IP, MS/TP or BACnet IP |
Models
1LHX
Model | Horsepower | Input Voltage | Output Voltage | Rated Input Current | Rated Output Current | Configure |
---|---|---|---|---|---|---|
1LHX005 | 5 | 230 | 230 | 26 A | 18 A | |
1LHX007 | 7.5 | 230 | 230 | 37 A | 25 A | |
1LHX010 | 10 | 230 | 230 | 48 A | 31 A | |
1LHX015 | 15 | 230 | 230 | 72 A | 46 A | |
1LHX020 | 20 | 230 | 230 | 97 A | 62 A | |
1LHX205 | 5 | 230 | 460 | 26 A | 9 A | |
1LHX207 | 7.5 | 230 | 460 | 37 A | 13 A | |
1LHX210 | 10 | 230 | 460 | 50 A | 18 A | |
1LHX215 | 15 | 230 | 460 | 67 A | 25 A | |
1LHX220 | 20 | 230 | 460 | 97 A | 31 A | |
1LHX230 | 30 | 230 | 460 | 139 A | 46 A | |
1LHX240 | 40 | 230 | 460 | 196 A | 61 A | |
1LHX250 | 50 | 230 | 460 | 226 A | 77 A | |
1LHX260 | 60 | 230 | 460 | 282 A | 91 A | |
1LHX405 | 5 | 460 | 460 | 13 A | 9 A | |
1LHX407 | 7.5 | 460 | 460 | 19 A | 13 A | |
1LHX410 | 10 | 460 | 460 | 26 A | 18 A | |
1LHX415 | 15 | 460 | 460 | 36 A | 25 A | |
1LHX420 | 20 | 460 | 460 | 48 A | 31 A | |
1LHX425 | 25 | 460 | 460 | 60 A | 38 A | |
1LHX430 | 30 | 460 | 460 | 72 A | 46 A | |
1LHX440 | 40 | 460 | 460 | 98 A | 61 A | |
1LHX450 | 50 | 460 | 460 | 121 A | 77 A | |
1LHX460 | 60 | 460 | 460 | 143 A | 91 A | |
1LHX475 | 75 | 460 | 460 | 170 A | 107 A | |
1LHX4100 | 100 | 460 | 460 | 226 A | 142 A | |
1LHX4125 | 125 | 460 | 460 | 273 A | 172 A | |
1LHX4150 | 150 | 460 | 460 | 315 A | 198 A |
3LHX
Model | Horsepower | Input Voltage | Output Voltage | Rated Input Current | Rated Output Current | Configure |
---|---|---|---|---|---|---|
3LHX005 | 5 | 230 | 230 | 18 A | 18 A | |
3LHX007 | 7.5 | 230 | 230 | 25 A | 25 A | |
3LHX010 | 10 | 230 | 230 | 31 A | 31 A | |
3LHX015 | 15 | 230 | 230 | 46 A | 46 A | |
3LHX020 | 20 | 230 | 230 | 61 A | 61 A | |
3LHX025 | 25 | 230 | 230 | 75 A | 75 A | |
3LHX030 | 30 | 230 | 230 | 91 A | 91 A | |
3LHX205 | 5 | 230 | 460 | 18 A | 9 A | |
3LHX207 | 7.5 | 230 | 460 | 25 A | 13 A | |
3LHX210 | 10 | 230 | 460 | 30 A | 18 A | |
3LHX215 | 15 | 230 | 460 | 46 A | 25 A | |
3LHX220 | 20 | 230 | 460 | 60 A | 31 A | |
3LHX230 | 30 | 230 | 460 | 91 A | 46 A | |
3LHX240 | 40 | 230 | 460 | 121 A | 61 A | |
3LHX250 | 50 | 230 | 460 | 154 A | 77 A | |
3LHX260 | 60 | 230 | 460 | 182 A | 91 A | |
3LHX275 | 75 | 230 | 460 | 214 A | 107 A | |
3LHX405 | 5 | 460 | 460 | 9 A | 9 A | |
3LHX407 | 7.5 | 460 | 460 | 13 A | 13 A | |
3LHX410 | 10 | 460 | 460 | 18 A | 18 A | |
3LHX415 | 15 | 460 | 460 | 25 A | 25 A | |
3LHX420 | 20 | 460 | 460 | 31 A | 31 A | |
3LHX425 | 25 | 460 | 460 | 38 A | 38 A | |
3LHX430 | 30 | 460 | 460 | 46 A | 46 A | |
3LHX440 | 40 | 460 | 460 | 61 A | 61 A | |
3LHX450 | 50 | 460 | 460 | 77 A | 77 A | |
3LHX460 | 60 | 460 | 460 | 91 A | 91 A | |
3LHX475 | 75 | 460 | 460 | 107 A | 107 A | |
3LHX4100 | 100 | 460 | 460 | 142 A | 142 A | |
3LHX4125 | 125 | 460 | 460 | 172 A | 172 A | |
3LHX4150 | 150 | 460 | 460 | 198 A | 198 A | |
3LHX4200 | 200 | 460 | 460 | 250 A | 250 A | |
3LHX4250 | 250 | 460 | 460 | 304 A | 304 A | |
3LHX4300 | 300 | 460 | 460 | 362 A | 362 A |
Videos
LHX Industrial Variable Frequency Drive — 5-500HP
62 views • 12 months ago